Adjust values to see live totals. Save your session or export to Excel.
| Category | Quantity | Unit Cost ($) | Total Cost ($) |
|---|---|---|---|
| Advertising | 0 | ||
| Meetup Costs | 0 | ||
| Room Costs | 0 | ||
| Food & Beverage (Attendee Count) | 0 | ||
| Speaker Fees (Number of Speakers) | 0 | ||
| Travel Costs (Number of Trips) | 0 | ||
| Other Expenses | 0 | ||
| Subtotal | 0 | ||
| Contingency (10%) | 0 | ||
| GST (10%) | 0 | ||
| Total Cost | 0 | ||
| Ticket Price ($) | |
| Expected Attendees | |
| 🎟️ Ticket Revenue | 0 |
| External Sponsorship ($) | |
| Total Revenue | 0 |
| Profit / Loss | 0 |